AVAILABILITY
Full floors and suites are available with flexible floorplans throughout, offering unobstructed views of the Los Angeles Basin.
Full floors and suites are available with flexible floorplans throughout, offering unobstructed views of the Los Angeles Basin.
Floor | Suite | RSF | Available | |
---|---|---|---|---|
Floor 30 | 3000 | 15,602 | Now | |
View Detail | ||||
Floor 28 | 2800 | 15,602 | Now | |
View Detail | ||||
Floor 27 | 2700 | 8,925 | 10/17/22 | |
View Detail | ||||
Floor 26 | 2600 | 15,601 | Now | |
View Detail | ||||
Floor 23 | 2300 | 6,114 | Now | |
View Detail | ||||
Floor 23 | 2325 | 1,648 | Now | |
View Detail | ||||
Floor 22 | 2210 | 2,904 | Now | |
View Detail | ||||
Floor 21 | 2100 | 4,997 | Now | |
View Detail | ||||
Floor 21 | 2150 | 4,032 | Now | |
View Detail | ||||
Floor 19 | 1900 | 14,603 | Now | |
View Detail | ||||
Floor 12 | 1200 | 14,630 | Now | |
View Detail | ||||
Floor 10 | 1000 | 14,279 | 6/1/21 | |
View Detail | ||||
Floor 9 | 0900 | 3,893 | Now | |
View Detail | ||||
Floor 9 | 0910 | 3,478 | Now | |
View Detail | ||||
Floor 9 | 0920 | 3,005 | Now | |
View Detail | ||||
Floor 9 | 0950 | 4,250 | Now | |
View Detail | ||||
Floor 8 | 0800 | 14,630 | Now | |
View Detail | ||||
Floor 7 | 0750 | 3,129 | 9/1/22 | |
View Detail | ||||
Floor 6 | 0610 | 3,439 | Now | |
View Detail | ||||
Floor 6 | 0620 | 3,528 | Now | |
View Detail | ||||
Floor 6 | 0650 | 3,014 | Now | |
View Detail | ||||
Floor 5 | 0520 | 4,627 | Now | |
View Detail | ||||
Floor 5 | 0550 | 3,112 | Now | |
View Detail |